TSX-V: MAT | EN  FR

Couleuvre

The Couleuvre showing (« Garter Snake » in French) is located 900m to the west and consists in a thin, decimetric, highly hematized mafic segregation band in a per-alkalic granite.


Despite its small size, this showing has consistently returned high-grade rare-earth values and the four 2010 boulders are no exception to the rule (Table 1 and Figure 2) with an average of 15.8% TREO,11% HREO + Y2O3 over  TREO and 0.04% ZrO2.
 
Table 1. Grab samples from the Falaises A1, Medium Falaises, Couleuvre and Coin showings
in %

 
Showing Falaises A1 Medium Falaises Coul-euvre Coul-euvre Coul-euvre Coul-euvre Coin Coin
Grab sample AN-1 RA-25 COU-4 COU-9 RA-21 RA-22 RA-31A RA-31B
Nature Frost-heaved Outcrop Boulder Boulder Boulder Boulder Frost-heaved Frost-heaved
La2O3 Lanthanum 0.198 0.400 0.574 2.281 3.813 1.233 0.215 0.238
Ce2O3 Cerium 0.341 1.172 1.094 6.044 6.142 2.653 0.571 0.652
Pr2O3 Praseodymium 0.034 0.137 0.101 5.852 5.852 0.279 0.068 0.077
Nd2O3 Neodymium 0.102 0.413 0.315 2.706 3.359 0.832 0.232 0.276
LREO* Light rare earths 0.675 2.121 2.084 16.883 19.166 4.997 1.086 1.244
Sm2O3 Samarium 0.018 0.057 0.051 0.511 5.798 0.158 0.041 0.053
Eu2O3 Europium 0.002 0.005 0.006 0.048 0.061 0.015 0.004 0.004
Gd2O3 Gadolinium 0.019 0.046 0.053 0.491 5.763 0.149 0.036 0.040
MREO* Medium rare earths 0.039 0.108 0.111 1.050 11.623 0.322 0.081 0.098
Tb2O3 Terbium 0.003 0.004 0.007 0.063 0.083 0.018 0.004 0.005
Dy2O3 Dysprosium 0.015 0.017 0.033 0.399 0.547 0.095 0.019 0.023
Ho2O3 Holmium 0.003 0.003 0.006 0.070 0.100 0.020 0.004 0.005
Er2O3 Erbium 0.009 0.007 0.015 0.212 0.321 0.054 0.013 0.016
Tm2O3 Thulium 0.001 0.001 0.002 0.025 0.040 0.008 0.002 0.003
Yb2O3 Ytterbium 0.007 0.004 0.007 0.109 0.200 0.038 0.015 0.021
Lu2O3 Lutetium 0.001 0.000 0.001 0.013 0.022 0.005 0.003 0.004
HREO* Heavy rare earths 0.040 0.036 0.071 0.889 1.314 0.237 0.060 0.078
Y2O3 Yttrium 0.111 0.082 0.168 1.626 2.451 0.464 0.117 0.157
HREO + Y2O3   0.151 0.118 0.238 2.515 3.765 0.701 0.177 0.236
HREO + Y2O3 / TREO % 17 5 10 12 11 12 13 15
TREO* Total rare earths 0.865 2.348 2.433 20.448 34.553 6.019 1.344 1.578
ZrO2 Zirconium 0.119 0.320 0.023 0.041 0.045 0.066 4.975 9.696
* LREO: Light rare earths in oxides = La2O3 to Nd2O3.
**MREO: Medium rare earths in oxides = Sm2O3 to Gd2O3.
***HREO: Heavy rare earths in oxides = Tb2O3 to Lu2O3.
****TREO: Total Rare Earth Oxides = LREO + MREO + HREO + Y2O3.
Sub-divisions used by Roskill Information Services Ltd. and Industrial Minerals Company of Australia Pty Ltd.