SHARES |
||||
DATE | NATURE | BOUGHT / (SOLD) | PRICE $ | TOTAL |
28-06-2002 | P10 | 1 500 shares BOUGHT (update) | 0,32$ | 47 500 |
28-01-2002 | P10 | 10 000 shares BOUGHT on the market | 0,20$ | 46 000 |
22-01-2002 | P10 | 4 000 shares BOUGHT on the market | 0,19$ | 36 000 |
12-12-2001 | P10 | 2 000 shares BOUGHT on the market | 0,23$ | 32 000 |
09-11-2001 | P10 | 3 000 shares BOUGHT on the market | 0,18$ | 30 000 |
07-06-2001 | P10 | 27 000 shares BOUGHT on the market | 0,24$ | 27 000 |
OPTIONS GRANTED |
||||
DATE | NATURE | BOUGHT / (SOLD) | PRICE $ | TOTAL |
09-03-2002 | P96 | 50 000 options granted | 0,20$ | 250 000 |
17-04-2001 | P96 | 200 000 options granted | 0,23$ | 200 000 |