Matamec Intersects 1.04% ZrO2 Over 73.3 Metres on its Kipawa HREO-Y-Zr Deposit
Montreal, April 13th, 2011 - Matamec Explorations Inc. ("Matamec") is pleased to announce that final zirconium assay results have now been received for all 42 DDH on its 2010-2011 diamond drilling program on the Kipawa HREE-Y-Zr deposit in western Quebec. The drill program started on December 1, 2010 and ended on February 8, 2011 for a total of 3,332 meters drilled. Its main objective was to upgrade the resource, moving the majority of inferred resources into the indicated category. Final zirconium results for the first 13 holes were released in the February 10th press release (holes KM-82 to KM94). Mineralized intervals for the remaining 29 holes are presented below (see Table 1 and Figure 1). All are well mineralized with vlasovite and its alteration mineral gittinsite, which can contain from 30 to 41% zirconium oxyde. Andre Gauthier, Matamec’s president, underlines that: “The zirconium content of the Kipawa deposit is and remains very steady at around 1% over the whole syenite interval. But what makes Kipawa zirconium potentially very interesting is that it’s not in the very refractory mineral zircon, but in minerals that our experts believe will prove amenable to easy chemical dissolution (notably vlasovite). As with rare earths, the Kipawa advantage is in the mineralogy.” Table 1 Final Zirconium Zones Assay Results, 0.5% ZrO2 cut-off 2010-2011 Kipawa HREO-Y-Zr Deposit Drill ProgramDrill Hole | From (m) | To (m) | Width (m) | ZrO2 (%) |
KM95 | 2.1 | 66.6 | 64.5 | 1.08 |
KM96 | 1.35 | 75.25 | 73.9 | 1.02 |
KM97 | 10 | 83.22 | 73.2 | 1.02 |
KM98 | 10.5 | 83.75 | 73.3 | 1.04 |
KM99 | 1.7 | 68.5 | 66.8 | 1.06 |
KM100 | 20.3 | 90 | 69.7 | 0.88 |
KM101 | 12.5 | 80.37 | 67.9 | 0.96 |
KM102 | 17.77 | 77.8 | 60.0 | 1.15 |
KM103 | 17.55 | 87.65 | 70.1 | 0.99 |
KM104 | 15.95 | 52.15 | 36.2 | 0.91 |
57.2 | 79.95 | 22.8 | 1.07 | |
KM105 | 14.25 | 34 | 19.8 | 0.80 |
39 | 81.5 | 42.5 | 1.15 | |
KM106 | 27.9 | 39.15 | 11.3 | 0.86 |
48 | 86.95 | 39.0 | 1.07 | |
KM107 | 6.1 | 55.2 | 49.1 | 1.17 |
KM108 | 4.85 | 53.45 | 48.6 | 1.13 |
KM109 | 18 | 56.45 | 38.5 | 1.01 |
KM110 | 28 | 88.92 | 60.9 | 0.81 |
KM111 | 29.62 | 34.22 | 4.6 | 0.65 |
42.6 | 83.7 | 41.1 | 0.97 | |
KM112 | 23.25 | 72 | 48.8 | 0.94 |
KM113 | 9.95 | 52.1 | 42.2 | 1.10 |
KM114 | 5 | 70.08 | 65.1 | 1.07 |
KM115 | 17 | 75.94 | 58.9 | 0.72 |
KM116 | 3.6 | 41.66 | 38.1 | 1.07 |
KM117 | 25.07 | 53.6 | 28.5 | 1.40 |
60 | 71 | 11.0 | 0.77 | |
KM118 | 19.5 | 82.7 | 63.2 | 1.10 |
KM119 | 12 | 69 | 57.0 | 1.06 |
KM120 | 15.4 | 67.52 | 52.1 | 0.99 |
KM121 | 3.5 | 63.53 | 60.0 | 0.97 |
KM122 | 1.9 | 50 | 48.1 | 1.01 |
KM123 | 2.45 | 9.5 | 7.1 | 1.03 |
18 | 63.02 | 45.0 | 0.94 | |
Average : | 1.01 | |||
*** All of Matamec’s drill holes, in all three campaigns carried out at Zeus, are oriented at 39 degrees north and have a plunge between -60 and -70 degrees. This is within 10 degrees of perpendicular to the local dip of the mineralized syenite body. Widths provided in all of Matamec’s tables are therefore thought to approximate true widths to within 3%. |