Mamatec shares are trading under the symbol MHREF on the OTCQX.
Share Structure
| Current Market Price (January 30, 2012) | $0.425 |
| Price Range - 52Weeks | $0.20 to $0.67 |
| 15-Day VWAP | $0.416 |
| 30-Day VWAP | $0.39 |
| Average Daily Volumne - Last 6 Months | 356,00 |
| Insider Ownership | 5.0% |
| Known Institutional Ownership | 30% |
| Market Capitalization | $51M |
| Common Shares Outstanding | 120M |
| Stock Options (Average Exercise Price: $0.22 | 7.445M |
| Warrants (Average Exercise Price: $0.41) (2011/12: $1.122M - 2012/06: $4.985M) | 10.757M |
| Common Shares Fully Diluted | 138.2M |
| Cash Position | $4.0M |
| Cash Position Fully Diluted | $10.0M |
* To Directors at prices ranging from 0.10 $ to 0. 26 $ per share